Conference Program
GetConnected2008 will provide our community with an expanded, client-centered program featuring a variety of sessions led by GetWellNetwork clients, staff, and partners. The program will offer robust content and exciting networking opportunities for the client community.
Keynote Speakers
![]() |
![]() |
![]() |
|
Fawn Lopez |
John Babiarz Group President ARAMARK Healthcare |
Michael O’Neil, Jr. Founder and CEO GetWellNetwork, Inc |
| Sunday, April 6, 2008 | See Detail for Sunday Events | ||
| 11:00 am - 7:00 pm | Registration Desk Open | ||
| Concurrent GetWellNetwork Sessions | |||
| 1:00 - 2:00 pm | The Next Generation of Patient Education | Training: Management Console | Maximizing GetWellNetwork Client Services |
| 2:00 - 2:30 pm | Networking Break | ||
| 2:30 - 3:30 pm | Four Factors of Service Excellence | Training: Leveraging System Reporting | System Interfacing and Patient Pathway Design |
| 3:30 - 4:00 pm | Networking Break | ||
| 4:00 - 5:00 pm | The Next Generation of Patient Education | Maximizing GetWellNetwork Client Services | System Interfacing and Patient Pathway Design |
| 5:30 - 7:00 pm | Opening Reception | ||
| Monday, April 7, 2008 | See Detail for Monday Events | ||
| 7:00 am - 6:00 pm | Registration Desk Open | ||
| 7:00 - 8:00 am | Breakfast | ||
| 8:00 - 9:30 am | Welcome and Opening Keynote: Fawn Lopez, Publisher & Vice President, Modern Healthcare | ||
| 9:30 - 10:00 am | Networking Break | ||
| Track One: | Track Two: | Track Three: | |
| Patient Education & Safety | Patient Satisfaction & Service Excellence | Success Planning & Outcomes | |
| 10:00 - 11:00 am | Facilitating GetWellNetwork Education Implementation for the Healthcare Team | Maximizing the Gifts of Technology in a Patient Focused Environment | Constructing the New Window of Healthcare: Implementing an Interactive Patient Care Solution in a New Facility |
| 11:15 am - 12:15 pm | Automating Patient Education - Interfacing GetWellNetwork with Clinical Systems | Get CONNECTED with the Voice of the Customer | Hospital Trends & Continuity of Care: A Discharge Planning Process |
| 12:15 pm - 1:30 pm | Lunch | ||
| 1:30 - 3:00 pm | GetWellNetwork Keynote: Michael O'Neil, Jr., Founder and CEO, GetWellNetwork, Inc | ||
| 3:00 - 3:30 pm | Networking Break | ||
| 3:30 - 4:30 pm | Engaging Patients in Fall Prevention | Closing the Loop on Patient Satisfaction | Using GetWellNetwork to Enhance Hospital Bed Flow |
| 5:30 - 10:00 pm | Client Appreciation Event | ||
| Spies Like Us: An Evening of Intrigue, Espionage, and Fun Special tour of the International Spy Museum followed by dinner at the historic Hotel Monaco |
|||
| Tuesday, April 8, 2008 | See Detail for Tuesday Events | ||
| 7:00 am - 3:00 pm | Registration Desk Open | ||
| 7:30 - 8:30 am | Breakfast | ||
| Track One: | Track Two: | Track Three: | |
| Patient Education & Safety | Patient Satisfaction & Service Excellence | Success Planning & Outcomes | |
| 8:30 - 9:30 am | The Importance of Heart Failure Education: A Staff Nurse's Perspective | Environmental Services: "Am I Just a Housekeeper?" | The Potential of GetWellNetwork to Improve Hospital Safety |
| 9:30 - 10:00 am | Networking Break | ||
| 10:00 - 11:00 am | Patient Education at Your Fingertips | Four Factors of Service Excellence | The Power of Partnership- Engaging the Workforce and Increasing Utilization |
| 11:15 am - 12:15 pm | Birds of a Feather | ||
| 12:30 - 2:30 pm | Lunch and Closing Keynote: John Babiarz, Group President, ARAMARK Healthcare | ||


